货币兑换
外汇牌价2022年9月7日
本站汇率更新时间: 2022-09-07 03:50:03 (温馨提示:部分银行牌价数据仅工作日更新,其它非工作日不更新。)
货币 | 银 行 | ||||||||
---|---|---|---|---|---|---|---|---|---|
中国银行 | 工商银行 | 交通银行 | 农业银行 | 浦发银行 | 建设银行 | 招商银行 | 光大银行 |
美元/人民币 | 中间价 | 690.96 | 695.50 | 695.45 | |||||
钞买价 | 688.55 | 688.50 | 689.22 | 688.54 | 688.49 | 689.19 | 688.14 | 688.5995 | |
汇买价 | 694.19 | 694.06 | 694.79 | 694.11 | 693.98 | 694.06 | 693.70 | 694.4421 | |
钞/汇卖价 | 697.13 | 696.70 | 697.85 | 696.89 | 696.85 | 696.91 | 696.83 | 697.2243 | |
日元/人民币 | 中间价 | 4.9327 | 4.87 | 4.86553 | |||||
钞买价 | 4.7 | 4.7145 | 4.7142596 | 4.70 | 4.7098303 | 4.71 | 4.6948 | 4.6920 | |
汇买价 | 4.8507 | 4.8534 | 4.87067 | 4.85 | 4.8485 | 4.85 | 4.8481 | 4.8477 | |
钞/汇卖价 | 4.8864 | 4.8860 | 4.90487 | 4.89 | 4.88257 | 4.89 | 4.8871 | 4.8867 | |
欧元/人民币 | 中间价 | 688.86 | 688.75 | 689.24 | |||||
钞买价 | 665.7 | 666.66 | 663.40 | 663.96 | 667.18 | 666.67 | 663.98 | 664.5173 | |
汇买价 | 687.05 | 686.29 | 685.77 | 686.34 | 686.82 | 686.51 | 685.67 | 686.5760 | |
钞/汇卖价 | 692.12 | 690.90 | 690.57 | 691.16 | 691.66 | 691.12 | 691.17 | 692.0906 | |
英镑/人民币 | 中间价 | 800.43 | 801.08 | 802.29 | |||||
钞买价 | 774.58 | 775.39 | 773.88 | 772.24 | 776.61 | 775.43 | 772.18 | 773.1306 | |
汇买价 | 799.42 | 798.22 | 799.98 | 798.27 | 799.48 | 798.26 | 797.40 | 798.7947 | |
钞/汇卖价 | 805.31 | 803.58 | 805.58 | 803.88 | 805.11 | 804.26 | 803.80 | 805.2107 | |
澳大利亚元/人民币 | 中间价 | 471.94 | 468.28 | 469.38 | |||||
钞买价 | 453.18 | 453.23 | 455.06 | 451.42 | 454.35 | 453.33 | 451.45 | 452.2725 | |
汇买价 | 467.71 | 466.57 | 468.46 | 466.41 | 466.99 | 466.68 | 466.20 | 467.2857 | |
钞/汇卖价 | 471.15 | 469.71 | 471.74 | 470.15 | 471.77 | 470.19 | 469.94 | 471.0389 | |
加拿大元/人民币 | 中间价 | 527.69 | 528.96 | 529.91 | |||||
钞买价 | 511.33 | 512.01 | 510.64 | 509.92 | 512.95 | 512.03 | 509.86 | 510.5613 | |
汇买价 | 528 | 527.09 | 527.59 | 526.84 | 528.05 | 527.11 | 526.52 | 527.5094 | |
钞/汇卖价 | 531.9 | 530.63 | 531.81 | 531.08 | 531.77 | 531.08 | 530.74 | 531.7464 | |
瑞士法郎/人民币 | 中间价 | 707.61 | 706.30 | 707.19 | |||||
钞买价 | 682.8 | 683.69 | 682.22 | 680.88 | 684.55 | 683.73 | 680.90 | 681.5666 | |
汇买价 | 704.55 | 703.82 | 704.86 | 703.48 | 704.71 | 703.86 | 703.14 | 704.1912 | |
钞/汇卖价 | 709.49 | 708.55 | 710.52 | 709.13 | 709.67 | 709.16 | 708.78 | 709.8474 | |
港币/人民币 | 中间价 | 88.03 | 88.60 | 88.59 | 81.34 | ||||
钞买价 | 87.72 | 87.70 | 87.81 | 87.71 | 87.79 | 87.80 | 80.61 | 87.7212 | |
汇买价 | 88.42 | 88.42 | 88.52 | 88.42 | 88.42 | 88.42 | 81.18 | 88.4301 | |
钞/汇卖价 | 88.78 | 88.74 | 88.86 | 88.78 | 88.77 | 88.78 | 81.50 | 88.7845 | |
韩国元/人民币 | 中间价 | 0.5061 | 0.50 | .5038 | |||||
钞买价 | 0.4842 | 0.4879 | 0.48688 | 0.49 | .5016 | 0.49 | 0.4858 | ||
汇买价 | 0.5018 | 0.5022 | 0.49 | .5016 | 0.50 | 0.5019 | |||
钞/汇卖价 | 0.5058 | 0.5056 | 0.52324 | 0.52 | .506 | 0.52 | 0.5059 | ||
泰铢/人民币 | 中间价 | 18.96 | 18.98 | 18.9729 | |||||
钞买价 | 18.31 | 18.32 | 18.36 | 18.30 | 18.3657 | 18.32 | 18.2852 | ||
汇买价 | 18.89 | 18.91 | 18.97 | 18.91 | 18.8969 | 18.91 | 18.8921 | ||
钞/汇卖价 | 19.05 | 19.04 | 19.11 | 19.06 | 19.1247 | 19.06 | 19.0439 | ||
澳门元/人民币 | 中间价 | 85.79 | 85.97 | 85.97 | |||||
钞买价 | 83.07 | 85.15 | 85.24 | 82.88 | 84.59 | 82.88 | 85.0858 | ||
汇买价 | 85.95 | 85.84 | 85.93 | 85.97 | 85.62 | 85.80 | 85.7734 | ||
钞/汇卖价 | 86.29 | 86.16 | 86.27 | 85.97 | 87.36 | 86.14 | 86.1172 | ||
新西兰元/人民币 | 中间价 | 422.94 | 437.57 | 420.89 | |||||
钞买价 | 406.23 | 406.54 | 406.87 | 421.81 | 407.41 | 406.58 | 404.86 | 405.3934 | |
汇买价 | 419.17 | 418.51 | 420.38 | 436.25 | 419.20 | 418.55 | 418.08 | 418.8505 | |
钞/汇卖价 | 422.11 | 421.32 | 423.74 | 438.88 | 424.26 | 421.70 | 421.44 | 422.2147 | |
新加坡元/人民币 | 中间价 | 493.91 | 494.51 | 494.54 | |||||
钞买价 | 477.55 | 478.67 | 477.02 | 476.71 | 478.71 | 478.67 | 476.68 | 476.7260 | |
汇买价 | 492.76 | 492.76 | 493.10 | 492.78 | 492.81 | 492.76 | 492.25 | 492.5509 | |
钞/汇卖价 | 496.22 | 496.07 | 496.56 | 496.24 | 496.28 | 496.47 | 496.21 | 496.5071 | |
瑞典克朗/人民币 | 中间价 | 64.21 | 64.38 | 64.43 | |||||
钞买价 | 62.22 | 62.31 | 61.94 | 62.06 | 62.37 | 62.32 | 62.1083 | ||
汇买价 | 64.2 | 64.14 | 64.00 | 64.12 | 64.20 | 64.15 | 64.1700 | ||
钞/汇卖价 | 64.72 | 64.58 | 64.50 | 64.63 | 64.66 | 64.64 | 64.6854 | ||
丹麦克朗/人民币 | 中间价 | 92.65 | 92.62 | 92.70 | |||||
钞买价 | 89.48 | 89.66 | 89.21 | 89.29 | 88.98 | 89.66 | 89.3520 | ||
汇买价 | 92.33 | 92.30 | 92.17 | 92.25 | 92.32 | 92.30 | 92.3180 | ||
钞/汇卖价 | 93.07 | 92.92 | 92.91 | 92.99 | 93.44 | 92.99 | 93.0596 | ||
挪威克朗/人民币 | 中间价 | 69.65 | 69.33 | 69.50 | |||||
钞买价 | 67.09 | 67.11 | 67.02 | 66.84 | 67.28 | 67.11 | 66.9805 | ||
汇买价 | 69.23 | 69.09 | 69.25 | 69.06 | 69.26 | 69.09 | 69.2039 | ||
钞/汇卖价 | 69.79 | 69.55 | 69.79 | 69.61 | 69.75 | 69.61 | 69.7597 | ||
菲律宾比索/人民币 | 中间价 | 12.18 | 12.1838 | ||||||
钞买价 | 11.69 | 13.392 | 11.73 | 11.9888 | |||||
汇买价 | 12.11 | 13.392 | - | 12.135 | |||||
钞/汇卖价 | 12.25 | 13.833 | - | 12.3788 | |||||
南非兰特/人民币 | 中间价 | 40.34 | 42.66 | ||||||
钞买价 | 37.02 | 38.11 | 40.44 | 38.91 | |||||
汇买价 | 40.1 | 40.06 | 42.49 | 40.00 | |||||
钞/汇卖价 | 40.38 | 40.33 | 42.83 | 40.40 |
关注公众号:拾黑(shiheibook)了解更多
友情链接:
今日金价黄金价格实时在线查询:https://huangjin.ijiandao.com/
律师事务所咨询免费24小时在线:https://law.ijiandao.com/
关注网络尖刀微信公众号
随时掌握互联网精彩
随时掌握互联网精彩
赞助链接